Shimano’s EP8 motor offers a perfectly balanced power delivery with up to 85 Nm and has further improved on size, weight, noise and motor drag. The new 630 Wh battery is perfectly integrated into the hydroformed down tube and delivers an impressive range for even longer detours home
The geometry of our eBIG.NINE follows one very simple principle: As sporty as possible, as comfortable as necessary. You ride to work in the morning but fancy a little off-road detour on the way home? No problem β that is what these bikes are made for!
The E8000 battery is perfectly integrated into the hydroformed down tube and delivers an impressive 630 Wh long detours home β the perfect aggregate for the new E7000 motor, which impresses commuters and sporty riders with its perfect balanced power delivery. However, for the more performance orientated rider we also offer a complete E8000 system.
HFS-hydroforming Prolite 66 triple butted aluminium 29er hardtail frame with integrated battery technology and a sporty yet comfortable geometry. βSmart Entryβ cable routing for rattle free running. E8000 and E7000 frame version come with casting motor bracket creating an integrated appearance of the motor into the frame as well as provides an extremely strong connection between frame and motor. Comes with integrated fixings for mudguards and side stand. Multiple fixing positions for water bottles and accessories.Β
A two-component battery cover, which offers the perfect protection for the internal battery of these models. The softer (outer) layer reduces noises, seals the downtube perfectly and absorbs hits from trail debris easily, while the harder (inner) layer ensures that the battery does not get damaged and gives it the structural shape.
The eBIG.NINE and eBIG.NINE EQ are not just ‘separated’ by the equipped fenders, rear racks and lights, but also by less obvious parts like grips, saddle, stem and tyres, that make the eBIG.NINE EQ more comfort and trekking orientated than the eBOG.NINE.Β Β
The eBIG.NINE offers the possibility to fit a water bottle or accessories like a lock or pump to the frame. The frame has (standard) bottle bosses on top of the down tube and at the seat tube, where a special adapter offers a very low mounting position, allowing maximum seat post insertion depth (guaranteed in all frame sizes).Β
Β Video
Β
Specs
| SKU | 21MeridaeBigNine600SilkBlueBlack |
|---|---|
| Season | 2021 |
| Click & Collect | Yes |
| Wheel Size | 29″ |
| Frame Material | Alloy |
| Groupset Brand | Shimano |
| Groupset | Shimano Deore |
| Cassette Type | 11 Speed |
| Fork Brand | Suntour |
| Chainset Type | Single |
| Brake Type | Hydraulic Disc Brake |
| Front Travel | 100mm |
| Battery | Shimano E8036; 630Wh |
| Bottom Bracket | included |
| Brakes | Front: Shimano M4100; 4 piston, Rear: Shimano M4100; 2 piston |
| Brake Levers | Shimano Deore |
| Cassette | Shimano M5100; 11-51 ATC; 11 Speed |
| Chain | Shimano HG601-11 |
| Crankset | Shimano FCEM600; 165 mm for all sizes |
| Derailleur Rear | Shimano Deore RDM5100 11 |
| Display | Shimano SC-E5003 |
| Motor/Drive Unit | Shimano EP8; 85Nm |
| Fork | Suntour XCR34 LOR DS; Air Boost; 100mm; Tapered; 51mm fork offset |
| Frame | eBIG.NINE LITE III; MAT aluminium; 29″ WHS; 148×12 AST; intube; |
| Grips | MERIDA Expert EC |
| Handlebar | MERIDA Expert eTR; 760 WHB; 20 RHB |
| Hubs | Shimano MT400-B; 148×12 WHR; 36 SPH; Centerlock |
| Pedals | VP; VPE-537 |
| Rims | MERIDA COMP CC; 20 IWR; MAT aluminium |
| Saddle | MERIDA Comp CC; V-mount |
| Seatpost | MERIDA EXPERT CC; MAT aluminium; 34.9 DSP; 0 SSB |
| Stem | MERIDA EXPERT eTRII; MAT aluminium; 35 DSH; 0 ASD |
| Spokes | Black stainless |
| Shifters | Shimano Deore M5100 11 |
| Tyres | Maxxis Ikon; 29×2.2″; kevlar bead |
| Speeds | 1 x 11 |
| Sizing SKUs | SM:MEEB2167638, MD:MEEB2167649, LG:MEEB2167650, XL:MEEB2167661 |
| Motor Brand | Shimano |
| Motor Model | Steps EP8 |
| Motor Torque (Nm) | 85 Nm |
| Motor Torque (Nm) | 90-99 Nm |
| Battery Brand | Shimano |
| Battery Model | STEPS E8035 |
| Battery Size (Watt-Hours) | 504 W-h |
| Battery Size | 500-549 W-h |
| Charge Time (Hours) | 5 hrs |
| Assist Modes | 4 Modes |






















Reviews
There are no reviews yet.