New for 2020 at CEB these cool ebikes are a one of a kind. So much fun!
Meet theย 2020ย ACE-S Electric Bikeย – Based off our Signatureย ACEย Bikeย ๐ฒย the all Newย ACE-Sย was born with a Re-Designedย Low Step Through Frame!ย Our patented design’s and durableย construction have finally smiled upon us to deliver an E-Bike that truly makes us feel one in a million.
Bike, ๐ฒ where our patented design and durableย construction have finally smiled upon us to deliver an E-Bike that truly makes us feel one in a million.
Take to the Streets withย ACEย XM-Tย which comes as standardย withย our large spacious seat andย hugeย Removableย Samsung Batteryย ๐ฅย thatย can deliver a whopping range on a charge, plus we’ve combined this with our tough Pedal Assist (PAS) Bafangย Motor and almost anything isย possible.
Conquer Australia’s Hardest terrain such as Sand, Hills, Dirt, Grassย with ease on theย ACE Electricย Bike. Now loaded with aย 7 Speed Shimanoย transmission โ๏ธ and a seriously lightweight Aluminium construction, this is a bike that will not only combat rust butย you can actually ride it with ease in the unlikely event that youย ran out of charge!
Model Difference’s:
– Standard:ย Mechanical Brakes and Fixed Forkl
– Plus:ย Upgraded Hydraulic Brakes Plus Front Suspension
Specs
| SPECIFICS | ACE-S | ACE-S PLUS+ |
|---|---|---|
| R.R.P | $2,995 | $3,495 |
| MOTOR | 48V Bafang Rear Hub (80NM High Torque) | |
| BATTERY | 14Ah Samsung Li-Ion (Removable / Lockable) | |
| SPEED | 25km/h – for Australian Law (or Set up to 35km/h forย Private Property Use) | |
| RANGE | Up to 50km (Varies on Ride Conditions) | |
| BRAKES | Tektro Mechanical Disc Brakes | Tektro Hydraulic Disc Brakes |
| SUSPENSION | No | Yes – Front Integrated |
| COLOURS | Matte Black or Frozen White | Matte Black or Charcoal Grey |
| DISPLAY | LCD Multi-Function (ODO, Battery, Speed, Trip, Lights, Motor Power etc) | |
| TYRES | 20×4.0″ Fat Tyres – Kenda Krusade Sport Mud Tyres | |
| TRANSMISSION | Shimano 7 Speed with Rapid Fire Micro Shifter | |
| CONSTRUCTION | Aluminium Forks, Fenders & Step Through Frame | |
| LIGHTS | Front LED Headlight with DRL Ring & Rear Brake Light Built into Battery | |
| ASSIST | 1-3, 1-5 or 1-9 Adjustable Pedal Assist Settings | |
| WHEELS | Alloy with Front Quick Release and Stainless Spokes | |
| SEAT | Extra Large – Can Carry up to 2 People (Refer to your Local Laws) | |
| PEDALS | Wellgo Alloy – Black | |
| GRIPS | Velo Wide Comfort Grip | |
| CHAIN | KMC | |
| BELL | Yes | |
| HANDLE BARS | Aluminium Motorcycle Design – Height Adjustable | |
| HILL CLIMBING | Up to 25% | |
| CHARGE TIME | 24-6hrs | |
| LOADING | Max Carrying Weight 150kg | |
| RIDER HEIGHT | Ideal for Riders up to 200cm Tall | |
| WARRANTY | 12 Months | |
| N.W/G.W | 30 / 39kg | |
| INCLUSIONS | Charger, Basic Tool Kit, Headlight, Bell, Battery, Alloy Fenders & Manual | |
- Option:ย Rear Cargo Rack
- Option:ย Rear Folding Peg’s
- Option:ย Kingmeter Colour Display
- Option:ย Spare 48V Charger
- Option:ย Batteries – Larger or Spare’s
- Option:ย Innova 20×4.0″ Street Tyres
Video
ย
ย














































Reviews
There are no reviews yet.